School Infrastructure
Infrastructure Details
| S.NO. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in sq mtr) | 2065 Sq.M. |
| 2. | No. and size of the class rooms (in sq mtr) | 55 |
| 3. | No. and size of laboratories including computer labs (in sq mtr) | 01 - Science Lab (600 Sq.Ft.) 01 - Maths Lab (500 Sq.Ft.) 01 - Computer Lab (600 Sq.Ft.) |
| 4. | Internet Facility | Yes |
| 5. | No. of Girls Toilets | 12 + 01 CWSN + 03 Staff (Female) |
| 6. | No. of Boys Toilets | 21 + 01 CWSN + 02 Staff (Male) |
| 7. | Link of YouTube video of the inspection of school covering the infrastructure of the school | Click Here |
2065 Sq.M.
Total Campus Area
55
Class Rooms
3
Laboratories
Yes
Internet Facility