Mandatory Public Disclosure
A: General Information
| S.NO. | Information | Details |
|---|---|---|
| 1 | Name of School | Stanford Convent School |
| 2. | Affiliation No. (if applicable) | 2730667 |
| 3. | School Code (if applicable) | 25207 |
| 4. | Complete Address with Pin Code | D-55, Kasana Complex, Tajpur Road, Badarpur Border, New Delhi - 110044 |
| 5. | Principal Name | Mrs. Manju Verma |
| 6. | Principal's Qualification | M.A., B.Ed |
| 7. | School Email ID | stanford.convent07@gmail.com |
| 8. | Contact Details (Landline/Mobile) | 011-26996508, 9015777700 |
B: Documents and Information
| S.NO. | Documents/Information | Links of Uploaded Documents on Your School's Website |
|---|---|---|
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | Click Here |
| 2. | Copy of society registration certificate | Click Here |
| 3. | Copy of no objection certificate (NOC) issued, if applicable, by the state Govt./U.T. | Click Here |
| 4. | Copy of recognition certificate under RTE Act-2009 and its renewal, if applicable | Click Here |
| 5. | Copy of valid building safety certificate as per the National Building Code | Click Here |
| 6. | Copy of valid fire safety certificate issued by the competent authority | Click Here |
| 7. | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self certification by school | Click Here |
| 8. | Copies of valid water, health and sanitation certificates | Click Here |
Note: The schools need to upload the self attested copies of above listed documents by Chairman/Manager/Secretary and Principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C: Result and Academics
| S.NO. | Documents/Information | Links of Uploaded Documents on Your School's Website |
|---|---|---|
| 1 | Fee structure of the school | Click Here |
| 2. | Annual academic calendar | Click Here |
| 3. | List of school management committee (SMC) | Click Here |
| 4. | List of parents teachers' association (PTA) members | Click Here |
| 5. | Last three-year result of the board examination as per applicability | Click Here |
| 6. | POCSO committee | Click Here |
| 7. | School safety committee | Click Here |
| 8. | SHC | Click Here |
Result Class: X
| S.NO. | Year | No. of Registered Students | No. of students passed | Pass Percentage | Remarks, if any |
|---|---|---|---|---|---|
| 1 | 2021-22 | 185 | 184 | 99.4 | 1 Student Absent |
| 2. | 2020-21 | 175 | 173 | 98.8 | N/A |
| 3. | 2019-20 | 202 | 182 | 90 | 3 Students Absent |
D: Staff (Teaching)
| S.NO. | Information | Details |
|---|---|---|
| 1 | Principal | Manju Verma |
| 2. | Total Number of Teachers | 54 |
| 3. | TGT | 27 |
| 4. | PRT | 21 |
| 5 | NTT | 06 |
| 6. | Teachers Section Ratio | 1:1.5 |
| 7. | Details of Special Educator | Tripti Roy, PRT (Spl. Edn), BA, D.Ed. (Spl. Edn) |
| 8. | Details of Counsellor and Wellness Teacher | , MA (Psychology) |
E. School Infrastructure
| S.NO. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in sq mtr) | 2065 Sq.M. |
| 2. | No. and size of the class rooms (in sq mtr) | 55 |
| 3. | No. and size of laboratories including computer labs (in sq mtr) | 01 - Science Lab (600 Sq.Ft.) 01 - Maths Lab (500 Sq.Ft.) 01 - Computer Lab (600 Sq.Ft.) |
| 4. | Internet Facility | Yes |
| 5. | No. of Girls Toilets | 12 + 01 CWSN + 03 Staff (Female) |
| 6. | No. of Boys Toilets | 21 + 01 CWSN + 02 Staff (Male) |
| 7. | Link of YouTube video of the inspection of school covering the infrastructure of the school | Click Here |